Angola
Astra Aviation Services NBJ
| 24/7 Operational Availability | Yes |
| Airport Customs&Immigration Liaison | Yes |
| Aircraft Parking Arrangements | No |
| Airside Access for Staff | Yes |
| Catering Arrangements on Airport | Yes |
| Concierge | No |
| Crew Hotel Reservations | Yes |
| Crew and Passenger Transport | Yes |
| Crew Lounge | No |
| Executive Lounge Access | No |
| Flight Packages, MET & NOTAMS | Yes |
| Fuel Arrangements | Yes |
| Ground Handling | Yes |
| Meet and Assist Service | Yes |
| Multilingual Staff | Yes |
| Security Arrangements | Yes |
Handling GSE Available
| Lower Deck Loader Capacity | 7 T |
| Main Deck Loader Capacity | 14 T |
| Main Deck Loader Quantity | 2 |
| Forklift Capacity | 3 T / 6 T |
| 20ft Pallet Trailers | Yes |
| Pushback available up to: | 747-400 |
| Toilet Service | Yes |
| Water Service | Yes |
| Air Conditioning Unit | Yes |
| Air Start Unit | Yes |
| Ground Power Unit | Yes |
FNBJ / NBJ Airport Information
| Airport of Entry | Yes |
| Customs | 24/7 |
| Fire Category | 10 |
| Fuel Available | Jet A1 |
| Longest Paved Runway | 4000×60 m |
| Operating Hours | 24/7 |
| Slots Required | No |
| Time Zone | GMT+ 1 Hr |
| Tower Frequency | 118.40 / 129.50 |
Landing Permit Requirements
| Time Required | 72 hrs |
| Air Operator Certificate | Yes |
| Aircraft Nationality | Yes |
| Aircraft Registration | Yes |
| Owner Contacts (Phone/Email/Fax) | No |
| Operator Contacts (Phone/Email/Fax) | No |
| Certificate of Airworthiness | Yes |
| Crew Licences | Yes |
| Crew Names | Yes |
| Insurance Policy | Yes |
| Itinerary | Yes |
| Local FIR Entry Time | Yes |
| Local FIR Departure Time | Yes |
| Nature of Flight | Yes |
| Passenger Numbers | Yes |
| Passenger Names | Yes |
| Passenger Occupations | No |
| Passenger Passports | No |
| Receiving Party Contacts: Name/Phone/Email | Yes |
| Airworthiness Review Certificate | If required |
| Radio Licence | Yes |
| Noise Certificate | Yes |
| Cargo Manifest or Pax Manifest | Yes |
Astra Aviation Services LAD
| 24/7 Operational Availability | Yes |
| Airport Customs&Immigration Liaison | Yes |
| Aircraft Parking Arrangements | Yes |
| Airside Access for Staff | Yes |
| Catering Arrangements on Airport | Yes |
| Concierge | Yes |
| Crew Hotel Reservations | Yes |
| Crew and Passenger Transport | Yes |
| Crew Lounge | Exec Lounge |
| Executive Lounge Access | Yes |
| Flight Packages, MET & NOTAMS | Yes |
| Fuel Arrangements | Yes |
| Ground Handling | Yes |
| Meet and Assist Service | Yes |
| Multilingual Staff | Yes |
| Security Arrangements | Yes |
Handling GSE Available
| Lower Deck Loader Capacity | 6,800kgs |
| Main Deck Loader Capacity | 13,636kgs |
| Main Deck Loader Quantity | 1 |
| Forklift Capacity | Zero on ramp |
| 20ft Pallet Trailers | 3 |
| Pushback available up to: | 747-400 |
| Toilet Service | Yes |
| Water Service | Yes |
| Air Conditioning Unit | Yes |
| Air Start Unit | Yes |
| Ground Power Unit | Yes |
FNLU / LAD Airport Information
| Airport of Entry | Yes |
| Customs | 24/7 |
| Fire Category | 9 |
| Fuel Available | Jet A1 |
| Longest Paved Runway | 05/23-3700m |
| Operating Hours | 24/7 subject to NOTAMs |
| Slots Required | No |
| Time Zone | GMT+ 1 Hr |
| Tower Frequency | 118.1 |
Landing Permit Requirements
| Time Required | 72 hrs |
| Air Operator Certificate | Yes |
| Aircraft Nationality | Yes |
| Aircraft Registration | Yes |
| Owner Contacts (Phone/Email/Fax) | Yes |
| Operator Contacts (Phone/Email/Fax) | Yes |
| Certificate of Airworthiness | Yes |
| Crew Licences | Yes Capt. |
| Crew Names | Yes Capt. |
| Insurance Policy | Yes |
| Itinerary | Yes |
| Local FIR Entry Time | Yes |
| Local FIR Departure Time | Yes |
| Nature of Flight | Yes |
| Passenger Numbers | Yes |
| Passenger Names | No |
| Passenger Occupations | No |
| Passenger Passports | No |
| Receiving Party Contacts: Name/Phone/Email | No |
| Airworthiness Review Certificate | If required |
| Certificate of Registration | No |
| Noise Certificate | No |
| Radio Licence | No |
| AWB for cargo flights | No |
